Light-filled southern-facing corner unit on the 8th floor of the amazing Wallstreet Towers! Condo freshly painted, has 2 parking spaces, new HVAC, and all the amenities you expect when you live here including pool, putting green, fitness center, movie theater, and entertainment rooms. Located in the heart of downtown with Power & Light district, restaurants, bars, Sprint Center activities!
MLS# | 2255850 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,499 |
Garage | 2 |
Acreage | 0.03 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Other |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete,Other |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Gas,Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Covered |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Prt Window Cover |
IQWeb_mls_heartland_Optional_12 | Zero Lot Line |
IQWeb_mls_heartland_Optional_13 | Other |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 900 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64106 |
Area | 202 |
Community Name | Wallstreet Towers |
School District | Kansas City Mo |
Listing VS Median (in Wallstreet Towers) | |
Price: $365,000 low | high Med: $279,900 SqFt: 1,499 low | high Med: 838 $ / SqFt: $243 low | high Med: $334 On Site: 60 low | high Med: 231 |