Rare opportunity, this farmstead has been family owned for more then 50 years and is extremely well maintained. ALL blacktop access to 130 acres just minutes from hwy. These beautiful open pastures offer (5) ponds, (bring your fishing polls) and with Middle Creek to the East and North of the property offers plenty of water for livestock. Whether cattle, horses or even hay production, this is the perfect place. Fenced and cross fenced pastures. (2) additional big open barns. Grain storage bins, **Watch Virtual Tour**This home is move in ready W/ so much potential. Unfinished basement has many possibilities. Create the perfect man cave or add additional bedrooms if needed. 1/2bath and a Rec room in basement. Sunroom off basement to catch many sunrises. Detached 2 car beside the home.
MLS# | 2255479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,644 |
Garage | 6 |
Basement | Y |
Acreage | 130.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Metal Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Raised Ranch |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Electric,Propane |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | Acreage |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Paola |
Zip Code | 66071 |
Area | 380 |
Community Name | Other |
School District | Paola |
Listing VS Median (in Other) | |
Price: $1,300,000 low | high Med: $157,500 SqFt: 1,644 low | high Med: 0 $ / SqFt: $791 low | high Med: $0 On Site: 87 low | high Med: 1862 Sourced by Back At You |