Check out this cute three bed, two bath home located on a corner lot. All appliances stay, including the washer and dryer. New exterior paint. Newer furnace, plumbing and electrical.
MLS# | 2256955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1912 |
Days On Site | 63 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,331 |
Garage | 1 |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Frame |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached,Off Street |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64507 |
Area | 1132 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Carden Park |
Middle School | Truman |
High School | Central |
Listing VS Median (in Other) | |
Price: $84,900 low | high Med: $157,500 SqFt: 1,331 low | high Med: 0 $ / SqFt: $64 low | high Med: $0 On Site: 63 low | high Med: 1853 |