Perfect setting on blacktop road. Laminate plank flooring, new carpet, updated custom bathroom finishes, high-end appliances. Humidifier on furnace, dual fuel heat pump. 18x34 covered back porch with 50 AMP service. New front deck and sidewalk. 96x40 SHOP built in 2016. HEATED floors and A/C in the shop, as well as horse stalls, and a storage area 48feet. Lean-to approx 12x24, PIPE FENCE as well as electric tape & frost proof waterer. Finished garage interior. Perfect horse hobby farm. Boundary on SE corner will be marked with post. Land to the north is inside fence only. Shop has kitchen area and bathroom. One oversized shop door on storage end. Six panel solid oak doors throughout home. Pot filler in the kitchen. 3-30-amp services, 2 at shop,1 drive.
MLS# | 2254576 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Garage | 4 |
Basement | Y |
Acreage | 6.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Brick Trim |
IQWeb_mls_heartland_Optional_03 | Heat Pump |
IQWeb_mls_heartland_Optional_04 | Country Kitchen,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_06 | Horse Facilities |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Detached,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Heat Pump,Propane |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | Acreage |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson, MO |
City | Kingsville |
Zip Code | 64061 |
Area | 220 |
Community Name | Other |
School District | Holden |
Elementary School | Holden |
Middle School | Holden |
High School | Holden |
Listing VS Median (in Other) | |
Price: $429,900 low | high Med: $157,500 SqFt: 2,700 low | high Med: 0 $ / SqFt: $159 low | high Med: $0 On Site: 88 low | high Med: 1856 |