Pristine 1.5 story home with 4 bedrooms and loft, stucco exterior and cement tile roof. Dramatic 2-story entry with impressive great room, large formal dining room and study all with plantation shutters. Functional and spacious hearth room with built-in entertainment center perfect for friends and family gatherings . Kitchen has large breakfast area, oversized two-level center island, quartz counter-tops, lots of cabinet space, walk-in pantry and new appliances. Laundry room with sink and counter space. Carpet like-new. All rooms are oversized. Finished walk-out basement with built-in entertainment center, surround sound and large wet-bar. Perfect for the large family also for entertaining over 5600 sq ft finished..zoned heating and cooling, so much additional storage or room to expand
MLS# | 2255312 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $89 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 2000 |
Days On Site | 79 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,693 |
Garage | 3 |
Basement | Y |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_07 | Great Room,Hearth Room,See Through |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Electric,Zoned |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Central Vacuum,Kitchen Island,Pantry,Vaulted Ceil |
IQWeb_mls_heartland_Optional_12 | Corner Lot,Treed |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Private Meter |
IQWeb_mls_heartland_Optional_16 | 1075 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Riss Lake |
School District | Park Hill |
Elementary School | English Landing |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in Riss Lake) | |
Price: $659,900 low | high Med: $495,000 SqFt: 5,693 low | high Med: 3,901 $ / SqFt: $116 low | high Med: $127 On Site: 79 low | high Med: 111 |